|
|
Home Page | Kit Components | Land Mobile | Quotation | Search | E-mail |
KIT COMPONENTS |
Cables & Kits |
Model |
Length |
Description |
|
ft | m | ||
K-195 | 20 | 6.1 | RG-58/U cable with UHF male connector on one end only |
K-198 | 20 | 6.1 | RG-58/U cable, UHF male on one end, other UHF male packaged loose |
K-199 | 10 | 3.0 | RG-58/U cable, UHF male on one end, solder lugs on other end |
K-202* | 20 | 3.0 | RG-58/U cable, UHF male on one end, solder lugs on other end |
K-301M | 10 | 3.0 | PRO-FLEX cable, one N male, one mini-UHF male |
K-301N* | 10 | 3.0 | PRO-FLEX cable, two N males |
K-301P | 10 | 3.0 | PRO-FLEX cable, one N male, one UHF male |
K-301T | 10 | 3.0 | PRO-FLEX cable, one N male, one TNC male |
K-303N* | 17 | 5.2 | PRO-FLEX cable, two N males |
KAV303M* | 15 | 5.2 | PRO-FLEX PLUS cable, one mini-UHF male on cable, one loose |
KAV303T* | 15 | 4.6 | PRO-FLEX PLUS cable, one mini-UHF male on cable, one TNC male loose |
K-304M | 10 | 3.0 | RG-58/U cable, one N male, one mini UHF |
K-304T* | 10 | 3.0 | RG-58/U cable, one N male, one TNC male |
K-305P | 20 | 6.1 | RG-58/U cable, BNC male on one end, UHF male (PL-259) loose |
PRO-FLEX PLUS Model KE214 (500 ft minimum order) *Available until depleted. |
Coaxial Cable Specifications |
|||
RG-58/U | PRO-FLEX | PRO-FLEX Plus | |
Electrical | |||
Impedance | 52 ohms (nominal) | 50 ohms (nominal) | 50 ohms (nominal) |
Velocity of Propagation | 65.9% | 66% | 66% |
Capacity per Foot | 28.5 pf | 30.8 pf | 30.8 pf |
Attenuation | (dB per 100 ft):
17.5 at 1000 MHz |
(dB per 100 ft):
13.0 at 1000 MHz |
(dB per 100 ft): 13.5 at 1000 MHz |
Mechanical | |||
Jacket OD | 0.195 inches (0.495 cm) |
0.242 inches (0.615 cm) |
0.195 inches (0.495 cm) |
Jacket Material | Black PVC type 1 | Gray PVC type 2A | Black PVC type 1 |
Dielectric OD | 0.116 inches (0.295 cm) |
0.166 inches (0.422 cm) |
0.116 inches (0.295 cm) |
Dielectric Material | Solid polyethylene | Solid polyethylene | Solid polyethylene |
Shield Construction | Copper braid | Copper braid | Composite foil and copper braid |
Coverage | 95% | 95% | 100% |
Center Conductor OD | 0.032 inches (0.081 cm) |
0.050 inches (0.127 cm) |
0.032 inches (0.081 cm) |
Center Conductor | Solid copper | 16ga solid copper | Solid copper |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Kit Components | Land Mobile | Quotation | Search | E-mail |