|
Home Page | Celwave | Connectors | Quotation | E-mail |
Flexwell Foam Dielectric Coaxial Cable |
Description |
Size | 1/2" | 7/8" | 1-1/4" | 1-5/8" |
Cable Type | FLC12-50J | FLC78-50J | FLC114-50J | FLC158-50J | |
Order No. | |||||
Standard Jacket | 810918-001 | 810921-001 | 810916-001 | 810920-001 | |
Flame Retardant Jacket | 810918-007 | 810921-007 | 810916-007 | 810920-007 | |
Electrical |
Impedance: Ohms | 50 | 50 | 50 | 50 |
Velocity of Propagation: % | 88 | 88 | 88 | 88 | |
Maximum Freq. 90% fco GHz | 8.0 | 5.0 | 3.4 | 2.7 | |
Attenuation dB/100 ft.(dB/100m) | |||||
30 Mhz | .37(1.21) | .20(.65) | .150(.49) | .118(.39) | |
400 Mhz | 1.40(4.59) | .80(2.62) | .61(2.0) | .48(1.57) | |
1000 Mhz | 2.30(7.54) | 1.37(4.49) | 1.05(3.44) | .87(2.85) | |
Average Power Kw@40c Ambient | |||||
30 Mhz | 5.0 | 1.5 | 18 | 23 | |
400 Mhz | 1.3 | 0.28 | 4.0 | 52 | |
1000 Mhz | 0.59 | 0.80 | 2.4 | 3.0 | |
Mechanical |
Center Conductor O.D.-in.(mm) | .189(4.8) | .357(9.07) | .530(13.46) | .680(17.27) |
Outer Conductor O.D.-in.(mm) | .547(13.9) | .990(25.14) | 1.418(36.02) | 1.83(46.48) | |
Jacket O.D.-in.(mm) | .640(16.3) | 1.120(28.50) | 1.58(40.13) | 2.015(51.18) | |
Minimum Bending Radius-in.(mm) | 5.0(127) | 10.0(254) | 15.0(380) | 20.0(508) |
Connector |
Order No. | 1/2" |
7/8" |
||
N-Male | 738802 | 738841 | 738882/738888 | 738850 | |
N-Female | 738801 | 738842 | 738883/738889 | 738851 | |
UHF-Male | 738804 | 738843 |
|
||
UHF-Female | 738803 | 738844 |
|
||
7/8" EIA | 738807 | 738845 | 738880 | 738854 | |
1-5/8" EIA |
|
738881 | 738853 | ||
End Terminal |
|
738847 |
|
|
|
Splice | 738806 | 738846 | 738885 | 738855 |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Celwave | Connectors | Quotation | E-mail |