|
|
Description |
Size | 1/4" | 3/8" | 1.2" | 1.2" |
Cable Type | |||||
Electrical |
Buriable Version | R-FLC14-50J | R-FLC38-50J | R1-FLC12-50J | RT2-FLC12-50J |
Order No. | 811041-001 | 811032-001 | 811033-001 | 811034-101 | |
Flame Retardant-CATVX | R-FLC14-50JFR | R-FLC38-50JFR | R1-FLC12-50JFR | RT2-FLC12JFR | |
Order No. | 811041-003 | 811032-003 | 811033-003 | 811034-103 | |
Flame Retardant-CATVR(riser) | R-FLC14-50JFRT | R-FLC38-50JFRT | R1-FLC12-50JRFT | RT2-FLC12-50JFRT | |
Order No. | 811041-007 | 811032-007 | 811033-007 | 811034-107 | |
Impedance: Ohms | 50 | 50 | 50 | 50 | |
Velocity of Propagation: % | 84 | 88 | 88 | 88 | |
DC Breakdown: volts | 1600 | 2500 | 4000 | 4000 | |
Attenuation dB/100 ft.(dB/100m) | |||||
30 Mhz | |||||
measured 1/2" from Concrete | 1.1(3.61) | 0.65(2.13) | 0.33(1.08) | 0.36(1.18) | |
measured 2" from Concrete | 1.1(3.61) | 0.63(2.13) | 0.35(1.15) | 0.40(1.31) | |
Coupling Loss @20ft +/-10dB | 50 | 65 | 62 | 60 | |
Average Power Rating, kW | 1.28 | 2.1 | 5.14 | 5.14 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
150 Mhz | |||||
measured 1/2" from Concrete | 2.7(8.86) | 1.6(5.25) | 0.94(3.08) | 1.1(3.61) | |
measured 2" from Concrete | 2.7(8.86) | 1.5(4.9) | 0.98(3.22) | 1.1(3.61) | |
Coupling Loss @20ft +/-10dB | 58 | 56 | 58 | 52 | |
Average Power Rating, kW | 0.56 | 0.92 | 2.24 | 2.24 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
450 Mhz | |||||
measured 1/2" from Concrete | 6.0(19.7) | 3.0(9.84) | 2.1(6.89) | 2.8(9.18 | |
measured 2" from Concrete | 5.1(16.7) | 2.6(8.5) | 2.0(6.56) | 2.5(8.20) | |
Coupling Loss @20ft +/-10dB | 62 | 61 | 63 | 57 | |
Average Power Rating, kW | 0.32 | 0.51 | 1.25 | 1.25 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
900 Mhz | |||||
measured 1/2" from Concrete | 1.0(32.8) | 4.3(14.1) | 3.4(11.2) | 5.0(16.4) | |
measured 2" from Concrete | 7.1(23.3) | 3.7(12.1) | 2.9(9.50) | 3.6(11.8) | |
Coupling Loss @20ft +/-10dB | 69 | 68 | 68 | 63 | |
Average Power Rating, kW | 0.22 | 0.35 | 0.86 | 0.86 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
1700 Mhz | |||||
measured 1/2" from Concrete | 15.8(51.8) | 6.3(20.7) | 5.6(18.4) | 9.2(30.2) | |
measured 2" from Concrete | 9.7(32.0) | 5.3(17.4) | 4.0(13.1) | 4.9(16.1) | |
Coupling Loss @20ft +/-10dB | 71 | 74 | 73 | 69 | |
Average Power Rating, kW | 0.15 | 0.24 | 0.60 | 0.60 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
Mechanical | Diameter Over Jacket, maximun in.(mm) | ||||
J Suffix | 0.31(7.8) | 0.46(12) | 0.65(16) | .065(16) | |
JFR Suffix | 0.35(8.9) | 046(12) | 0.65(16) | 0.65(16) | |
JFRT Suffix | 0.44(11) | 052(13) | 0.73(19) | 0.73(19) | |
Diameter Over Outer Conductor | 0.25(6.4) | 038(9.7) | .547(13.9) | .547(13.9) | |
Minimum Bending Radius-in.(mm) | 1.0(25) | 3.75(95) | 5.0(125) | 5.0(125) |
Connector |
Order No. | 1/4" | 3/8" | 1.2" | 1.2" |
N-Male | 734769 | 734761 | 738802 | 738802 | |
N-Female | 734770 | 734762 | 738801 | 738801 | |
UHF-Male | 734773 | 738804 | 738804 | ||
UHF-Female | 734774 | 738803 | 738803 | ||
Splice | 734777 | 738806 | 738806 |
Description |
Size | 1/2" | 7/8" | 1-1/4" | 1-5/8" |
Cable Type | |||||
Electrical |
Buriable Version | RT3-FLC12-50J | R-FLC78-50J | R-FLC114-50J | R-FLC158-50J |
Order No. | 811035-101 | 811036-001 | 811037-001 | 811038-001 | |
Flame Retardant-CATVX | RT3-FLC12-50JFR | R-FLC78-50JFR | R-FLC114-50JFR | R-FLC158-50FR | |
Order No. | 811035-103 | 811036-003 | 811037-003 | 811038-003 | |
Flame Retardant-CATVR(riser) | RT3-FLC12-50JFRT | R-FLC78-50JFRT | R-FLC114-50JFRT | R-FLC158-50JFRT | |
Order No. | 811035-107 | 811036-007 | 811037-007 | 811038-007 | |
Impedance: Ohms | 50 | 50 | 50 | 50 | |
Velocity of Propagation: % | 88 | 88 | 88 | 88 | |
DC Breakdown: volts | 4000 | 8000 | 8700 | 15,000 | |
Attenuation dB/100 ft.(dB/100m) | |||||
30 Mhz | |||||
measured 1/2" from Concrete | 0.43(1.41) | 021(0.69) | 0.17(0.56) | 0.15(0.49) | |
measured 2" from Concrete | 0.47(1.54) | 0.21(0.69) | 0.16(0.53) | 0.15(0.49) | |
Coupling Loss @20ft +/-10dB | 51 | 65 | 68 | 63 | |
Average Power Rating, kW | 5.14 | 10.7 | 17.2 | 21.7 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
150 Mhz | |||||
measured 1/2" from Concrete | 1.5(4.92) | 0.54(1.77) | 0.39(1.28) | 0.33(1.08) | |
measured 2" from Concrete | 1.7(5.58) | 0.54(1.77) | 0.37(1.2) | 0.33(1.08) | |
Coupling Loss @20ft +/-10dB | 46 | 58 | 59 | 61 | |
Average Power Rating, kW | 2.24 | 4.6 | 7.2 | 9.2 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
450 Mhz | |||||
measured 1/2" from Concrete | 6.5(21.3) | 1.1(3.61) | 0.80(2.62) | 0.61(2.0) | |
measured 2" from Concrete | 4.1(13.5) | 1.1(3.61) | 0.73(2.4) | 0.61(2.0) | |
Coupling Loss @20ft +/-10dB | 50 | 63 | 66 | 68 | |
Average Power Rating, kW | 1.25 | 2.5 | 3.9 | 4.9 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
900 Mhz | |||||
measured 1/2" from Concrete | 13.0(42.7) | 1.9(6.23) | 1.4(4.6) | 1.0(3.28) | |
measured 2" from Concrete | 5.5(18.1) | 1.6(5.3) | 1.2(3.9) | 1.0(3.28) | |
Coupling Loss @20ft +/-10dB | 62 | 69 | 71 | 72 | |
Average Power Rating, kW | 0.86 | 1.7 | 2.6 | 3.3 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
1700 Mhz | |||||
measured 1/2" from Concrete | 23.0(75.5) | 3.1(10.2) | 2.3(7.6) | 1.7(5.58) | |
measured 2" from Concrete | 6.8(22.3) | 2.3(7.5) | 1.7(5.6) | 1.4(4.7) | |
Coupling Loss @20ft +/-10dB | 66 | 72 | 73 | 77 | |
Average Power Rating, kW | 0.60 | 1.1 | 1.7 | 1.2 | |
Typ. VSWR | 1.3 | 1.3 | 1.3 | 1.3 | |
Mechanical |
Diameter Over Jacket, maximun in.(mm) | ||||
J Suffix | 0.65(16) | 1.11(28) | 1.58(40) | 2.02(51) | |
JFR Suffix | 0.65(16) | 1.11(28) | 1.58(40) | 2.02(51) | |
JFRT Suffix | 0.73(19) | 1.15(29) | 1.60(41) | 2.02(51) | |
Diameter Over Outer Conductor | .547(13.9) | 0.991(25.1) | 1.41(35.8) | 1.83(46.5) | |
Minimum Bending Radius-in.(mm) | 5.0(125) | 10.0(250) | 15.0(380) | 20.0(508) |
Connector |
Order No. | 1/2" | 7/8" | 1-1/4" | 1-5/8" |
N-Male | 738802 | 738841 | 738882 | 738850 | |
N-Female | 738801 | 738842 | 738883 | 738851 | |
UHF-Male | 738804 | 738843 | |||
UHF-Female | 738803 | 738844 | |||
Splice | 738806 | 738846 | 738885 | 738855 |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |