|
|
Home Page | Manufacturers | Cushcraft | Quotation Request | Search | E-mail |
OMNI |
MODEL | TYPE | DESCRIPTION |
LOW BAND |
||
CRS2 | Omni | 25-33 Mhz, 2dB, Ringo tunable |
CRS3 | 33-44 Mhz, 2dB, Ringo tunable | |
CRS4 | 44-50 Mhz, 2dB, Ringo tunable | |
CRS6 | 66-72 Mhz, 2dB, Ringo tunable | |
CRS7 | 72-78 Mhz, 2dB, Ringo tunable | |
CRS8 | 78-84 Mhz, 2dB, Ringo tunable | |
CRS9 | 84-90 Mhz, 2dB, Ringo tunable | |
BR2 | 26-32 Mhz, 2dB, Heavy-duty Ringo tunable | |
BR3 | 32-42 Mhz, 2dB, Heavy-duty Ringo tunable | |
BR4 | 42-50 Mhz, 2dB, Heavy-duty Ringo tunable | |
VHF |
||
CRS150 | Omni | 148-174 Mhz, 2dB Ringo tunable |
CRX150 | 148-174 Mhz, 5dB Ringo Ranger tunable | |
CRX150B | 148-174 Mhz, 6dB Ringo Ranger II broadband | |
220-222 MHZ BAND |
||
CRS220 | Omni | 220-222 Mhz, 2dB Ringo tunable |
CRX220 | 220-222 Mhz, 4dB Ringo Ranger tunable | |
CRX220B | 220-222 Mhz, 6dB Ringo Ranger II broadband | |
UHF |
||
CR406 | Omni | 406-420 Mhz, 2dB, Ringo broadband |
CR450 | 450-470 Mhz, 2dB, Ringo broadband | |
CR470 | 470-490 Mhz, 2dB, Ringo broadband | |
CR490 | 490-512 Mhz, 2dB, Ringo broadband | |
CRX406 | 406-420 Mhz, 5dB, Ringo Ranger broadband | |
CRX450 | 450-470 Mhz, 5dB, Ringo Ranger broadband | |
CRX470 | 470-490 Mhz, 5dB, Ringo Ranger broadband | |
CRX490 | 490-512 Mhz, 5dB, Ringo Ranger broadband | |
CRX406B | 406-420 Mhz, 6dB, Ringo Ranger II broadband | |
CRX450B | 450-470 Mhz, 6dB, Ringo Ranger II broadband | |
CRX470B | 470-490 Mhz, 6dB, Ringo Ranger II broadband | |
CRX490B | 490-512 Mhz, 6dB, Ringo Ranger II broadband |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | Cushcraft | Quotation Request | Search | E-mail |