![]() |
|
IC-A110 |
GENERAL | ||||
Frequency range | : 118.000 - 136.975 MHz | |||
Channel spacing (according to version) |
: 8.33/25 kHz auto selection or 25 kHz only | |||
Mode | : 6K00A3E (AM) | |||
No. of memory Ch. | : 20 | |||
Antenna connector | : SO-239 (50W) | |||
Power supply requirement (negative ground) |
: 13.75 V DC or 27.5 V DC | |||
Current drain (at 13.75 V DC) |
|
|||
Operating temperature range |
|
|||
Frequency stability |
|
|||
Dimensions (projections not incl.) |
: 150(W) × 50(H) × 180(D) mm 5 29/32(W) × 1 3/32(H) × 7 3/32(D) it |
|||
Weight (approx.) | : 1.5 kg; 3 lb 5 oz | |||
TRANSMITTER | ||||
Output power | : 36 W typ. pep (9 W typ. for CW) | |||
Modulation limiting | : 70 - 100% (IC-A110) | |||
Modulation compression* | : Linear 85% Max. 95% |
|||
AF harmonic distortion | : Less than 10% (at max. mod.) | |||
Hum and Noise ratio | : More than 40 dB | |||
Spurious emissions |
|
|||
Adjacent Ch. power* | : Less than 60 dB (25 kHz) Less than 50 dB (8.33 kHz) |
|||
Microphone connector | : 8-pin modulator (600 W) | |||
RECEIVER | ||||
Receiving system | : Double conversion superheterodyne | |||
Intermediate freq. | : 1st 38.85 MHz 2nd 450 kHz |
|||
Sensitivity (pd) |
|
|||
Squelch
sensitivity (pd; at threshold) |
|
|||
Selectivity |
|
|||
Spurious response | : More than 74 dBµ (IC-A110) More than 70 dB (IC-A110EURO) |
|||
Intermodulation rejection ratio* | : More than 64 dB | |||
Blocking / desensitization* | : More than 70 dB | |||
Cross modulation rejection* | : More than 70 dB | |||
Audio output
power (at 13.75 V; 10% dist.; 60% mod,) |
|
|||
AF output impedance |
|
OPTION
|
Applicable U.S. Military Specifications |
Standard | MIL 810C | MIL 810D | MIL 810E | |||
Method | Procedure | Method | Procedure | Method | Procedure | |
High temp. | 501.3 | II | ||||
Low temp. | 502.3 | II | ||||
Humidity | 507.3 | II | ||||
Vibration | 514.2 | X | 514.3 | I | 514.4 | I |
Shock | 516.4 | IV |
*These specification items are
not available for the IC-A110 due to approval test specifications. Type approval for the IC-A110/EURO varies between countries. Ask your dealer for availability. Measurements made in accordance with RTCA D0-186a (Class C/E, Class 4/6) or EN 300 676. All stated specifications are and subject to change without notice or obligation. |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |