![]() |
|
IC-A4
|
GENERAL | |||||||
Frequency range | : Tx 118.000 - 136.975 MHz Rx 108.000 - 136.975 MHz |
||||||
Mode | : 6K00A3E (AM) | ||||||
Number of memory channels | : 19 | ||||||
Operating temperature range | : -10°C to +50°C; +14°F to +122°F | ||||||
Frequency stability | : ±10 ppm (0°C to +50°C) | ||||||
Power supply requirement | : 9.6 V DC ±15% (negative ground) | ||||||
Current drain (at 9.6 V DC) |
|
||||||
Antenna connector | : BNC (50W) | ||||||
Dimensions (projections not included) | : 58(W) &tines; 140.5(H) &tines; 32.3(D)
mm 2 9/32(W) &tines; 5 17/32(H) &tines; 1 9/32(D) in |
||||||
Weight (incl. antenna and battery pack) | : 425 g; 1 5 oz (approx.) | ||||||
TRANSMITTER | |||||||
Output power (typical) | : 3.7 W (PEP) 1.0 W (CW) |
||||||
Modulation system | : Low level modulation | ||||||
Spurious emissions | : Less than -60 dB | ||||||
External microphone connector | : 3-conductor 2.5 (d) mm (1/10")/150W | ||||||
RECEIVER | |||||||
Receive system | : Double-conversion superheterodyne | ||||||
Intermediate frequencies | : 1st 28.95 MHz 2nd 450 kHz |
||||||
Sensitivity (at 6 dB S/N) | : Less than 1.0 µV (pd) | ||||||
Squelch sensitivity | : Less than 1.0 µV (pd; THD) | ||||||
Selectivity | : More than 8 kHz/-6 dB Less than 25 kHz/-60 dB |
||||||
Spurious response rejection ratio | : More than 60 dB | ||||||
Audio output power (at 9.6 V DC) | : More than 500 mW at 1 10% distortion with an 8W load | ||||||
External SP connector | : 3-conductor 3.5 (d) mm (1/8")/8 W |
BATTERY PACKS CASE All stated specifications are subject to change without notice or obligation. |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |