![]() |
|
Home Page | Manufacturers | ICOM | IC-F70/80S | Quotation Request | Search | E-mail |
IC-F70 / IC-F80 Series |
General | |||||||||||||||||||||||
Frequency range IC-F70T/S, F70DT/DS IC-F80T/S, F80DT/DS |
136-174MHz 400-470MHz 450-520MHz |
||||||||||||||||||||||
Number of channels | 256 channels / 32 zones | ||||||||||||||||||||||
Channel spacing | 12.5kHz / 25kHz, 15kHz / 30kHz | ||||||||||||||||||||||
PLL channel step | 2.5kHz, 3.125kHz (VHF) 5kHz, 6.25kHz (UHF) |
||||||||||||||||||||||
Antenna impedance | 50Ω | ||||||||||||||||||||||
Usable temperature range | -30°C to +60°C; +22°F to +140°F | ||||||||||||||||||||||
Power supply requirement | 7.2V DC | ||||||||||||||||||||||
Output power and current drain (at 7.2V DC; approx.) |
|
||||||||||||||||||||||
Dimensions (with battery pack)
(Projections not included) |
58.6 (W) × 152 (H) × 38 (D) mm;
25/16 (W) × 531/32 (H) × 11/2 (D) in |
||||||||||||||||||||||
Weight (approx.) | 400g; 14.1 oz (with BP-235) 430g; 15.6 oz (with BP-236) |
Transmitter |
|
---|---|
Max. freq. deviation | ±5.0kHz (Wide) +2.5Khz (Narrow) |
Frequency Error | ±2.0ppm |
Spurious emissions | 70dB typ. |
Adjacent channel power | 70dB/60dB(Wide/narrow) |
FM Hum and Noise VHF UHF |
45/40dB typ. (Wide/narrow) 40/35dB typ. (Wide/narrow) |
Audio harmonic distortion | 3% typ. (AF 1kHz, 40% deviation) |
Modulation limiting | 60-100% of max. deviation |
Ext. Microphone connector | 9-pin multi connector / 2.2kΩ |
Receiver |
|||||
---|---|---|---|---|---|
Intermediate freq. | 1st 46.35 2nd 450kHz |
||||
Sensitivity
(typical) Analog (12dB SINAD) Digital (5% BER) |
0.25µV typ. 0.25µV typ. |
||||
Squelch sensitivity VHF UHF |
(at
threshold) 0.25µV typ. 0.32µV typ. |
||||
Adjacent Channel Selectivity Analog Digital |
|
||||
Spurious response VHF UHF |
80dB typ. 75dB |
||||
Intermodulation | 75dB (typ.) | ||||
Hum and noise ratio | 45/40dB typ. (Wide/narrow) | ||||
Audio output power | 500mW (at 10% distortion with an 8Ω load) | ||||
Ext. speaker connector | 9-pin multi connector / 8Ω |
|
Standard | MIL 810 C | MIL 810 D | MIL 810 E | MIL 810 F | ||||
Method | Proc | Method | Proc | Method | Proc | Method | Proc | |
Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4 | I, II |
Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, II |
Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | – |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | – |
Dust Blowing | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
Immersion | 512.1 | I | 512.2 | I | 512.3 | I | 512.4 | I |
Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.5 | I |
Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Measurements made in accordance with EIA-152C/204D, TIA-603. All stated specifications are subject to change without notice or obligation. |
Options |
Battery Packs
Rapid Charger
Speaker-Microphone
|
Activation Software
Internal Units
Antenna Connector Adapter
|
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | ICOM | IC-F70/80S | Quotation Request | Search | E-mail |