|
Home Page | Manufacturers | Receiver | IC-R5 | Quotation Request | Search | E-mail |
IC-R5 |
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||
Frequency coverage | : 0.150 - 1309.995* MHz *Cellular blocked; U.S.A version |
|||||||||||||||||||||||||||||||||||||||||||||
Mode | : AM, FM, WFM | |||||||||||||||||||||||||||||||||||||||||||||
Number of memory ch. | : 1250 (incl., 50 scan edges and 200 auto memory write) | |||||||||||||||||||||||||||||||||||||||||||||
Antenna connector | : SMA (50 ohm) | |||||||||||||||||||||||||||||||||||||||||||||
Power supply requirement | : 6.0 V DC ±5% (with BC-136A/D, CP-18A/E) | |||||||||||||||||||||||||||||||||||||||||||||
Battery requirement | : 2×AA (R6) Ni-Cd or Alkaline cells | |||||||||||||||||||||||||||||||||||||||||||||
Current drain |
|
|||||||||||||||||||||||||||||||||||||||||||||
Usable temp. range | : -10°C to +60°C; +14°F to +140°F | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions (projections not included) |
: 58(W) × 86(H) × 27(D) mm;2 9/32(W) × 3 3/8(H) ×1 1/16(D) in | |||||||||||||||||||||||||||||||||||||||||||||
Weight | : 185 g; 6.5 oz | |||||||||||||||||||||||||||||||||||||||||||||
RECEIVER | ||||||||||||||||||||||||||||||||||||||||||||||
Receiver system | : Triple conversion superheterodyne system | |||||||||||||||||||||||||||||||||||||||||||||
Intermediate frequencies | 1st- 266.7MHz, 2nd-19.65MHz, 3rd- 450kHz |
|||||||||||||||||||||||||||||||||||||||||||||
Sensitivity
|
||||||||||||||||||||||||||||||||||||||||||||||
Selectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||
Audio output power (at 3.0 V DC) |
: 100 mW at 10% distortion with an 8 ohm | |||||||||||||||||||||||||||||||||||||||||||||
Ext SP connector | : 3-connector 3.5 (d) mm (1/8") |
OPTIONS
|
All stated specifications are subject to change without notice or obligation. |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | Receiver | IC-R5 | Quotation Request | Search | E-mail |