![]() |
|
Home Page | Manufacturers | Maxrad | Quotation Request | Search | E-mail |
NON CELLULAR OMNIDIRECTIONAL BASE STATION ANTENNA Fiberglass Omnidirectional Antennas |
900/800 MHz MAXRAD Fiberglass Base Station (MFB)
Omnidirectional Antennas![]() The MFB 900/800 MHz series are base matched half wave antennas encapsulated in heavy duty fiberglass radomes with a thick walled aluminum mounting base for reliable long term use. All models are DC grounded and UPS shippable. Features
|
Electrical Specifications |
Model |
Frequency Range | Factory Tuned Frequency |
Gain |
Bandwidth @ 1.5:1 VSWR |
Vertical Beamwidth @ 1/2 Power |
---|---|---|---|---|---|
MFB8130 * | 806-866 MHz | 813 MHz | Unity | 40 MHz | 75� |
MFB8133 | 806-866 MHz | 813 MHz | 3 dB | 30 MHz | 40� |
MFB8135 | 806-866 MHz | 813 MHz | 5 dB | 20 MHz | 22� |
MFB8580 | 806-866 MHz | 858 MHz | Unity | 40 MHz | 75� |
MFB8583 | 806-866 MHz | 858 MHz | 3 dB | 30 MHz | 40� |
MFB8585 | 806-866 MHz | 858 MHz | 5 dB | 20 MHz | 22� |
MFB8353 | 824-896 MHz | 835 MHz | 3 dB | 30 MHz | 40� |
MFBW8903 | 890-960 MHz | N/A | 3 dB | 70 MHz | 40� |
MFBW8905 | 890-960 MHz | N/A | 5 dB | 70 MHz | 22� |
MFB8963 | 896-940 MHz | 898 MHz | 3 dB | 30 MHz | 40� |
MFB8965(NF) | 896-940 MHz | 898 MHz | 5 dB | 20 MHz | 22� |
vMFB9387 | 896-940 MHz | 938 MHz | 7 dB | 20 MHz | 17� |
MFB8967(NF) | 896-940 MHz | 898 MHz | 7 dB | 20 MHz | 17� |
MFB9150 | 902-928 MHz | 915 MHz | Unity | 20 MHz | 75� |
MFB9153 | 902-928 MHz | 915 MHz | 3 dB | 20 MHz | 40� |
MFB9155(NF) | 902-928 MHz | 915 MHz | 5 dB | 20 MHz | 22� |
MFB9155RPC | 902-928 MHz | 915 MHz | 5 dB | 20 MHz | 22� |
MFB9157(NF) | 902-928 MHz | 915 MHz | 7 dB | 20 MHz | 17� |
Mechanical Specifications |
Model |
Height | Weight (Mass) | Bending Moment at Rated Wind | Lateral Thrust at Rated Wind | Equivalent Flat Plate Area |
---|---|---|---|---|---|
MFB8130 | 14" | .75 lbs | 1.4 ft-lbs | 2.3 lbs | .06 sq ft |
MFB8133 | 26" | 1.25 lbs | 4.7 ft-lbs | 4.3 lbs | .12 sq ft |
MFB8135* | 48" | 1.75 lbs | 14.2 ft-lbs | 8.0 lbs | .22 sq ft |
MFB8580 | 14" | .75 lbs | 1.4 ft-lbs | 2.3 lbs | .06 sq ft |
MFB8583 | 26" | 1.25 lbs | 4.7 ft-lbs | 4.3 lbs | .12 sq ft |
MFB8585 | 48" | 1.75 lbs | 14.2 ft-lbs | 8.0 lbs | .22 sq ft |
MFB8353 | 26" | 1.25 lbs | 4.7 ft-lbs | 4.3 lbs | .12 sq ft |
MFB8963 | 26" | 1.25 lbs | 4.7 ft-lbs | 4.3 lbs | .12 sq ft |
MFB8965 | 48" | 1.75 lbs | 14.2 ft-lbs | 8.0 lbs | .22 sq ft |
MFB9387 | 96" | 4.00 lbs | 62.5 ft-lbs | 15.8 lbs | .44 sq ft |
MFB8967 | 96" | 4.00 lbs | 62.5 ft-lbs | 15.8 lbs | .44 sq ft |
MFB9150 | 14" | .75 lbs | 1.4 ft-lbs | 2.3 lbs | .06 sq ft |
MFB9153 | 23.25" | 1.25 lbs | 4.7 ft-lbs | 4.3 lbs | .12 sq ft |
MFB9155 | 48" | 1.75 lbs | 14.2 ft-lbs | 8.0 lbs | .22 sq ft |
MFB9157 | 96" | 4.00 lbs | 62.5 ft-lbs | 15.8 lbs | .44 sq ft |
Technical Data |
Maximum Power: | 150 watts |
Normal Impedance: | 50 ohms |
Radome Material: | 1.0� OD pultruded white fiberglass |
Radiator Material: | Coated steel wire |
ESD Protection: | DC grounded |
Wind Survival: | 100 mph |
Termination: | Unity and 3 dB models, N Female |
Mounting Base Diameter: | 1-5/16� |
Mounting Method: | Mast or wall mounted. Mounting hardware is sold separately. MMK1: light duty mast mount for antennas under 30� MMK3: light duty mast mount for antennas over 30� MMK4: heavy duty mast mount MMK6: cast mounting bracket MMK9: Aluminum mast mount for 1-5/16� OD antennas MBSWM: wall mounting bracket for antennas over 30� (two are required) |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | Manufacturers | Maxrad | Quotation Request | Search | E-mail |