![]() |
|
MBS
VHF/UHF Series |
![]() Features:
Radiator
Material: |
Electrical
Specifications MBS VHF/UHF Series |
|||||
Model | Frequency Range | Factory
Tuned Frequency |
Gain | Bandwidth @ 1.5:1 VSWR | Vertical
Beamwidth @ 1/2 Power |
---|---|---|---|---|---|
144-174 MHz | Antennas are field tunable within the specified frequency range. | Unity | 6 MHz | 70° | |
MBS-250(N) | 200-250 MHz | Unity | 10 MHz | 80° | |
MBS-406(N) | 406-430 MHz | Unity | 20 MHz | 52° | |
MBS-430(N) | 430-450 MHz | Unity | 20 MHz | 52° | |
MBS-440(N) | 440-460 MHz | Unity | 20 MHz | 52° | |
MBS-450(N) | 450-470 MHz | Unity | 20 MHz | 52° | |
MBS-470(N) | 470-490 MHz | Unity | 20 MHz | 52° | |
Suffix N indicates "N" connector |
Mechanical Specifications MBS VHF/UHF Series |
|||||
Model |
Equivalent Flat Plate Area | Lateral
Thrust @ Rated Wind |
Bending Moment @ Rated Wind | Height | Weight |
---|---|---|---|---|---|
MBS-150(N) | .17 sq ft | 6.7 lbs | 12 ft-lbs | 43" | 1.1 lbs |
MBS-250(N) | .13 sq ft | 4.5 lbs | 6 ft-lbs | 39" | 0.9 lbs |
MBS-406(N) | .05 sq ft | 2.0 lbs | 1.2 ft-lbs | 15" | 0.4 lbs |
MBS-430(N) | .05 sq ft | 2.0 lbs | 1.2 ft-lbs | 15" | 0.4 lbs |
MBS-440(N) | .05 sq ft | 2.0 lbs | 1.2 ft-lbs | 15" | 0.4 lbs |
MBS-450(N) | .05 sq ft | 2.0 lbs | 1.2 ft-lbs | 15" | 0.4 lbs |
MBS-470(N) | .05 sq ft | 2.0 lbs | 1.2 ft-lbs | 15" | 0.4 lbs |
Suffix N indicates "N" connector |
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |