![]() |
|
MBX
VHF/UHF Series |
The MBX VHF/UHF Series is the
economical choice for omni-directional high gain applications. The
6061-T6 aluminum tubing and stainless steel hardware provides years of
trouble-free service.
Features:
Radiator
Material: |
Electrical
Specification MBX VHF/UHF Series |
|||||
Model | Frequency Range | Factory Tuned Frequency | Gain | Bandwidth @ 1.5:1 VSWR | Vertical Beamwidth @ 1/2 Power |
---|---|---|---|---|---|
MBX-150(N) | 144-174 MHz | Antennas are field tunable within the specified frequency range. | 3 dB | 4 MHz | 27 degrees |
MBX-250(N) | 200-250 MHz | 3 dB | 10 MHz | 28 degrees | |
MBX-406(N) | 406-430 MHz | 3 dB | 14 MHz | 30 degrees | |
MBX-430(N) | 430-450 MHz | 3 dB | 14 MHz | 30 degrees | |
MBX-440(N) | 440-460 MHz | 3 dB | 14 MHz | 30 degrees | |
MBX-450(N) | 450-470 MHz | 3 dB | 14 MHz | 30 degrees | |
MBX-470(N) | 470-490 MHz | 3 dB | 14 MHz | 30 degrees | |
MBX-490(N) | 490-512 MHz | 3 dB | 14 MHz | 30 degrees |
Mechanical
Specifications MBX VHF/UHF Series |
|||||||
Model | Equivalent Flat Plate Area | Lateral Thrust @ Rated Wind | Bending Moment @ Rated Wind | Height @ Lowest Frequency | Weight | ||
---|---|---|---|---|---|---|---|
MBX-150(N) | .32 sq ft | 12.4 lbs | 56.7 ft-lbs | 110" | 1.7 lbs | ||
MBX-250(N) | .20 sq ft | 7.2 lbs | 20.1 ft-lbs | 87" | 1.4 lbs | ||
MBX-406(N) | .09 sq ft | 3.2 lbs | 4 ft-lbs | 30" | 0.6 lbs | ||
MBX-430(N) | .09 sq ft | 3.2 lbs | 4 ft-lbs | 30" | 0.6 lbs | ||
MBX-440(N) | .09 sq ft | 3.2 lbs | 4 ft-lbs | 30" | 0.6 lbs | ||
MBX-450(N) | .09 sq ft | 3.2 lbs | 4 ft-lbs | 30" | 0.6 lbs | ||
MBX-470(N) | .09 sq ft | 3.2 lbs | 4 ft-lbs | 30" | 0.6 lbs | ||
MBX-490(N) | .09 sq ft | 3.2 lbs | 4 ft-lbs | 30" | 0.6 lbs |
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |