![]() |
|
MFB UHF
Series |
The
MFB UHF Series is a base matched half wave antenna encapsulated in a
heavy duty fiberglass radome with a thick walled aluminum mounting base
for reliable long term use. All models are DC grounded and are UPS
shippable.![]() Features:
Radiator
Material: |
Electrical Specifications MFB UHF Series | |||||
Model | Frequency Range | Factory Tuned Frequency | Gain | Bandwidth @ 1.5:1 | Vertical Beamwidth @ 1/2 Power |
---|---|---|---|---|---|
MFB-3400 | 340-360 MHz | 350 MHz | Unity | 10 MHz | 90° |
MFB-4060 | 406-416 MHz | 411 MHz | Unity | 10 MHz | 90° |
MFB-4100 | 410-420 MHz | 415 MHz | Unity | 10 MHz | 90° |
MFB-4200 | 420-430 MHz | 425 MHz | Unity | 10 MHz | 90° |
MFB-4300 | 430-440 MHz | 435 MHz | Unity | 10 MHz | 90° |
MFB-4400 | 440-450 MHz | 445 MHz | Unity | 10 MHz | 90° |
MFB-4500 | 450-460 MHz | 455 MHz | Unity | 10 MHz | 90° |
MFB-4600 | 460-470 MHz | 465 MHz | Unity | 10 MHz | 90° |
MFB-4700 | 470-480 MHz | 475 MHz | Unity | 10 MHz | 90° |
MFB-4800 | 480-490 MHz | 485 MHz | Unity | 10 MHz | 90° |
MFB-4900 | 490-500 MHz | 495 MHz | Unity | 10 MHz | 90° |
MFB-5000 | 500-512 MHz | 506 MHz | Unity | 10 MHz | 90° |
MFB-3883 | 388-398 MHz | 393 MHz | 3dB | 10 MHz | 38° |
MFB-4063 | 406-416 MHz | 411 MHz | 3dB | 10 MHz | 38° |
MFB-4103 | 410-420 MHz | 415 MHz | 3dB | 10 MHz | 38° |
MFB-4203 | 420-430 MHz | 425 MHz | 3dB | 10 MHz | 38° |
MFB-4303 | 430-440 MHz | 435 MHz | 3dB | 10 MHz | 38° |
MFB-4403 | 440-450 MHz | 445 MHz | 3dB | 10 MHz | 38° |
MFB-4503 | 450-460 MHz | 455 MHz | 3dB | 10 MHz | 38° |
MFB-4603 | 460-470 MHz | 465 MHz | 3dB | 10 MHz | 38° |
MFB-4703 | 470-480 MHz | 475 MHz | 3dB | 10 MHz | 38° |
MFB-4803 | 480-490 MHz | 485 MHz | 3dB | 10 MHz | 38° |
MFB-4903 | 490-500 MHz | 495 MHz | 3dB | 10 MHz | 38° |
MFB-5003 | 500-512 MHz | 506 MHz | 3dB | 10 MHz | 38° |
MFB-3955 | 390-400 MHz | 395 MHz | 5dB | 10 MHz | 27° |
MFB-4065 | 406-416 MHz | 411 MHz | 5dB | 10 MHz | 27° |
MFB-4105 | 410-420 MHz | 415 MHz | 5dB | 10 MHz | 27° |
MFB-4205 | 420-430 MHz | 425 MHz | 5dB | 10 MHz | 27° |
MFB-4305 | 430-440 MHz | 435 MHz | 5dB | 10 MHz | 27° |
MFB-4405 | 440-450 MHz | 445 MHz | 5dB | 10 MHz | 27° |
MFB-4505 | 450-460 MHz | 455 MHz | 5dB | 10 MHz | 27° |
MFB-4605 | 460-470 MHz | 465 MHz | 5dB | 10 MHz | 27° |
MFB-4705 | 470-480 MHz | 475 MHz | 5dB | 10 MHz | 27° |
MFB-4805 | 480-490 MHz | 485 MHz | 5dB | 10 MHz | 27° |
MFB-4905 | 490-500 MHz | 495 MHz | 5dB | 10 MHz | 27° |
MFB-5005 | 500-512 MHz | 506 MHz | 5dB | 10 MHz | 27° |
Mechanical
Specifications MFB UHF Series |
||||||
Model |
Equivalent Flat Plate Area | Lateral Thrust @ Rated Wind | Bending Moment @ Rated Wind | Height | Weight | |
---|---|---|---|---|---|---|
MFB-3400 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4060 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4100 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4200 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4300 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4400 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4500 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4600 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4700 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4800 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-4900 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-5000 | .11 sq ft | 5 lbs | 5.2 ft-lbs | 30" | 1 lbs | |
MFB-3883 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4063 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4103 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4203 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4303 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4403 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4503 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4603 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4703 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4803 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-4903 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-5003 | .30 sq ft | 10.8 lbs | 29 ft-lbs | 71" | 4 lbs | |
MFB-3955 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4065 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4105 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4205 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4305 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4405 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4505 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4605 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4705 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4805 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-4905 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
MFB-5005 | .35 sq ft | 12.6 lbs | 40.4 ft-lbs | 77" | 4.5 lbs | |
Mount sold
separately (see above) For SO-239 connector add $3.00; For N female connector add $10.00 |
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |