![]() |
|
MYA UHF
Series |
The MYA UHF Series Yagis are
unsurpassed in their price to performance ratio. All feature rugged
6061-T6 seamless aluminum construction, stainless steel hardware, and
through boom mounting of all elements for years of reliable service. All
elements are DC grounded to the boom and all models are UPS shippable.![]() Features:
Radiator Material: |
Electrical
Specifications MYA UHF Series, Aluminum Yagi |
|||||||||
Model | Frequency Range | Factory Tuned Frequency | Gain | Bandwidth @ 1.5:1 VSWR | Horizontal Beamwidth @ 1/2 Power | Vertical Beamwidth @ 1/2 Power | Front to Back Ratio | ||
---|---|---|---|---|---|---|---|---|---|
MYA-3003(N)* | 300-350 MHz | Specify Freq. | 7.1dB | 4 MHz | 72° | 57° | 17dB | ||
MYA-3003K(N) | 300-350 MHz | Field Tunable | 7.1dB | 4 MHz | 72° | 57° | 17dB | ||
MYA-3503(N)* | 350-400 MHz | Specify Freq. | 7.1dB | 4 MHz | 72° | 57° | 17dB | ||
MYA-3503K(N) | 350-400 MHz | Field Tunable | 7.1dB | 4 MHz | 72° | 57° | 17dB | ||
MYA-4063(N) | 406-420 MHz | 413 MHz | 7.1dB | 15 MHz | 72° | 57° | 17dB | ||
MYA-4303(N) | 430-450 MHz | 440 MHz | 7.1dB | 15 MHz | 72° | 57° | 17dB | ||
(B)MYA-4503(N) | 450-470 MHz | 460 MHz | 7.1dB | 15 MHz | 72° | 57° | 17dB | ||
MYA-4703(N) | 470-490 MHz | 480 MHz | 7.1dB | 15 MHz | 72° | 57° | 17dB | ||
MYA-4903(N) | 490-512 MHz | 501 MHz | 7.1dB | 15 MHz | 72° | 57° | 17dB | ||
MYA-3505(N)* | 350-406 MHz | Specify Freq. | 9.2dB | 4 MHz | 56° | 48° | 20dB | ||
MYA-3505K(N) | 350-406 MHz | Field Tunable | 9.2dB | 4 MHz | 56° | 48° | 20dB | ||
MYA-3955(N) | 388-402 MHz | 395 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
MYA-4065(N) | 406-420 MHz | 413 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
MYA-4205(N) | 420-440 MHz | 430 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
MYA-4305(N) | 430-450 MHz | 440 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
(B)MYA-4505(N) | 450-470 MHz | 460 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
MYA-4705(N) | 470-490 MHz | 480 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
MYA-4905(N) | 490-512 MHz | 501 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | ||
MYA-3506(N)* | 350-406 MHz | Specify Freq. | 10.2dB | 4 MHz | 42° | 40° | 20dB | ||
MYA-3506K(N) | 350-406 MHz | Field Tunable | 10.2dB | 4 MHz | 42° | 40° | 20dB | ||
MYA-4066(N) | 406-420 MHz | 413 MHz | 10.2dB | 15 MHz | 42° | 40° | 20dB | ||
MYA-4306(N) | 430-450 MHz | 440 MHz | 10.2dB | 15 MHz | 42° | 40° | 20dB | ||
(B)MYA-4506(N) | 450-470 MHz | 460 MHz | 10.2dB | 15 MHz | 42° | 40° | 20dB | ||
MYA-4706(N) | 470-490 MHz | 480 MHz | 10.2dB | 15 MHz | 42° | 40° | 20dB | ||
MYA-4906(N) | 490-512 MHz | 501 MHz | 10.2dB | 15 MHz | 42° | 40° | 20dB | ||
MYA-43012(N) | 430-450 MHz | 440 MHz | 12.2dB | 15 MHz | 36° | 34° | 25dB | ||
(B)MYA-45012(N) | 450-470 MHz | 460 MHz | 12.2dB | 15 MHz | 36° | 34° | 25dB | ||
MYA-47012(N) | 470-490 MHz | 480 MHz | 12.2dB | 15 MHz | 36° | 34° | 25dB | ||
MYA-49012(N) | 490-512 MHz | 501 MHz | 12.2dB | 15 MHz | 36° | 34° | 25dB | ||
*Must specify frequency
when ordering; Add $3.00 for "N" connector Prefix "B" indicates black |
Mechanical Specifications MYA UHF Series, Aluminum Yagi |
||||||||
Model |
Equivalent Flat Plate Area | Lateral Thrust @ Rated Wind | Bending Moment @ Rated Wind | Elements | Weight | Mounting Hardware (Included) | Boom Length | Boom Diameter |
---|---|---|---|---|---|---|---|---|
MYA-3003(N)* | .17 sq ft | 6.9 lbs | 6.6 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-3003K(N) | .17 sq ft | 6.9 lbs | 6.6 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-3503(N)* | .17 sq ft | 6.9 lbs | 6.6 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-3503K(N) | .17 sq ft | 6.9 lbs | 6.6 ft-bs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-4063(N) | .15 sq ft | 6.1 lbs | 5.9 ft-bs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-4303(N) | .15 sq ft | 6.1 lbs | 5.9 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
(B)MYA-4503(N) | .15 sq ft | 6.1 lbs | 5.9 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-4703(N) | .15 sq ft | 6.1 lbs | 5.9 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-4903(N) | .15 sq ft | 6.1 lbs | 5.9 ft-lbs | 3 | 1.5 lbs | MYK1 | 23" | 7/8" |
MYA-3505(N)* | .26 sq ft | 10.3 lbs | 15.2 ft-lbs | 5 | 2.0 lbs | MYK1 | 35 1/2" | 7/8" |
MYA-3505K(N) | .26 sq ft | 10.3 lbs | 15.2 ft-lbs | 5 | 2.0 lbs | MYK1 | 35 1/2" | 7/8" |
MYA-3955(N) | .26 sq ft | 10.3 lbs | 15.2 ft-lbs | 5 | 2.0 lbs | MYK1 | 35 1/2" | 7/8" |
MYA-4065(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2.0 lbs | MYK1 | 32 1/2" | 7/8" |
MYA-4205(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2.0 lbs | MYK1 | 32 1/2" | 7/8" |
MYA-4305(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2.0 lbs | MYK1 | 32 1/2" | 7/8" |
(B)MYA-4505(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2.0 lbs | MYK1 | 32 1/2" | 7/8" |
MYA-4705(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2.0 lbs | MYK1 | 32 1/2" | 7/8" |
MYA-4905(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2.0 lbs | MYK1 | 32 1/2" | 7/8" |
MYA-3506(N)* | .32 sq ft | 12.8 lbs | 22.3 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
MYA-3506K(N) | .32 sq ft | 12.8 lbs | 22.3 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
MYA-4066(N) | .29 sq ft | 12.2 lbs | 21.4 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
MYA-4306(N) | .29 sq ft | 12.2 lbs | 21.4 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
(B)MYA-4506(N) | .29 sq ft | 12.2 lbs | 21.4 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
MYA-4706(N) | .29 sq ft | 12.2 lbs | 21.4 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
MYA-4906(N) | .29 sq ft | 12.2 lbs | 21.4 ft-lbs | 6 | 2.5 lbs | MYK1 | 42" | 7/8" |
MYA-43012(N) | .62 sq ft | 24.9 lbs | 74.6 ft-lbs | 12 | 5.0 lbs | MYK2 | 72" | 1 1/4" |
(B)MYA-45012(N) | .62 sq ft | 24.9 lbs | 74.6 ft-lbs | 12 | 5.0 lbs | MYK2 | 72" | 1 1/4" |
MYA-47012(N) | .62 sq ft | 24.9 lbs | 74.6 ft-lbs | 12 | 5.0 lbs | MYK2 | 72" | 1 1/4" |
MYA-49012(N) | .62 sq ft | 24.9 lbs | 74.6 ft-lbs | 12 | 5.0 lbs | MYK2 | 72" | 1 1/4" |
*Must specify frequency
when ordering Prefix "B" indicates black |
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |