![]() |
|
MYG UHF
Series |
The MYG 800 MHz
Series is constructed of gold anodized 6061-T6 seamless aluminum, and
features complete 360 degree welds surrounding the 3/8” solid elements
and connector mounting block assemblies. Additionally, the connector is
gold plated to provide the finest electrical connection possible. These
antennas are supplied with a solid aluminum mounting clamp and stainless
steel mounting hardware.![]() Features:
Radiator
Material: |
Electrical Specifications MYG UHF Series, Welded Element Yagi |
||||||||
Model | Frequency Range | Factory Tuned Frequency | Gain | Bandwidth @ 1.5:1 VSWR | Horizontal Beamwidth @ 1/2 Power | Vertical Beamwidth @ 1/2 Power | Front to Back Ratio | |
---|---|---|---|---|---|---|---|---|
MYG-4063(N) | 406-420 MHz | 413 MHz | 7.1dB | 15 MHz | 72° | 57° | 17dB | |
MYG-4505(N) | 450-470 MHz | 460 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | |
MYG-4505ED(N) | 450-470 MHz | 460 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | |
MYG-4905(N) | 490-512 MHz | 501 MHz | 9.2dB | 15 MHz | 56° | 48° | 20dB | |
Suffix "N" indicates "N" connector |
Mechanical Specifications MYG UHF Series, Welded Element Yagi |
||||||||
Model # | Equivalent Flat Plate Area | Lateral Thrust @ Rated Wind | Bending Moment @ Rated Wind | Elements | Weight | Mounting Hardware (Included) | Boom Length | Boom Diameter |
---|---|---|---|---|---|---|---|---|
MYG-4063(N) | .15 sq ft | 6.1 lbs | 5.9 ft-lbs | 3 | 1.5 lbs | MYK10 | 23" | 7/8" |
MYG-4505(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2 lbs | MYK10 | 32.5" | 7/8" |
MYG-4505ED(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2 lbs | MYK10 | 32.5" | 7/8" |
MYG-4905(N) | .23 sq ft | 9.3 lbs | 12.6 ft-lbs | 5 | 2 lbs | MYK10 | 32.5" | 7/8" |
Suffix "N" indicates "N" connector |
WISCO International, Inc. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |