![]() |
|
Preselectors |
![]() Preselectors 'TH' Series |
SPECIFICATIONS |
| Electrical (Specifications) | ||||||
FP-20401 |
FP-30401*1 | FP-30401*2 | FP-40615-CL | FP-40815-CL | ||
| Frequency Range | MHz | 138-174 | 406-450 | 450-512 | 806-849 | 824-849 |
| Bandwidth (approx.) | dB | 1 | 3 or 5 | 14.5 | 22.5 | |
| Pass Band Insertion Loss | 2.0 | 1.0 | 1.5 | |||
| Approx Bandwidth @ 50 db | 12 | 25 | 40 | 50 | ||
| Maximum Input VSWR | 1.5:1 | |||||
| Termination | Watts | ' BNC ' Female | ||||
| Temperature Range | -30°C to +60°C | |||||
| Electrical (Specifications) | |||||||
PH-2040E |
PH-3040E | PH-3080E | PH-3060C | PH-4040E | PH-4060C | ||
| Frequency Range | MHz | 138-174 | 406-512 | 450-470 | 806-940 | ||
| Bandwidth (approx.) | dB | 1 | 2* | 4* | 10 | 5* | |
| Pass Band Insertion Loss | 2.0 | 1.5 | 3.5 | 1.0 | 0.5 | 2.2 | |
| Approx Bandwidth @ 50 db | 10 | 15 | 4 | 14 | 45 | 14 | |
| Maximum Input VSWR | 1.5:1 | ||||||
| Maximum Input Power | Watts | 400 | |||||
| Termination | ' N ' Female | ||||||
| Mechanical Specifications | ||||||
FP-20401 |
FP-30401*1 | FP-30401*2 | FP-40615-CL | FP-40815-CL | ||
| Height | in (mm) | 1.3 (33) |
1.5 (38.1) |
|||
| Width | in (mm) | 4.2 (107) | 4.8 (121.9) | |||
| Depth | in (mm) | 4.9 (125) | 7.5 (191) | 7.0 (178) | 8.6 (218.4) | 10.9 (.88) |
| Weight | lb (kg) | 1.1 (.47) | 1.5 (.69) | 1.7 (.78) | 1.9 (.88) | |
| Mechanical Specifications | |||||||
PH-2040E |
PH-3040E | PH-3080E | PH-3060C | PH-4040E | PH-4060C | ||
| Height | in (mm) | 4.17 (106) |
8.35 (212) |
4.17 (106) |
|||
| Width | in (mm) | 19 (483) | |||||
| Depth | in (mm) | 30 (770) | 16.3 (414) | 8.5 (215.9) | |||
| Weight | lb (kg) | 25 (11.5) | 145 (6.36) | 28 (12.7) | 21 (9.7) | 6.5 (3.0) | 9.7 (4.4) |
|
WISCO International. -
10388 W. STATE RD. 84 #
109 MIAMI, FL 33324-4252. USA Phone: (954) 370-3996 - Fax: (954) 370-3997 E-mail: wiscointl@wiscointl.com |