|
CS6C-130P CS6C is a robust all-purpose solar module that can be used for on and off-grid solar power plants as well as for roof-top solar systems on residential, commercial, and industrial buildings
|
Applications
|
Features
|
Electrical Specifications | |
Module type | CS6C-130P |
Maximum Power Pm | 130 Watts |
Voltage at Maximum Power Vmp | 17.5 V |
Current at Maximum Power Imp | 7.43 A |
Open Circuit Voltage Voc | 22 V |
Short Circuit Current Isc | 7.96 A |
Rated Power Tolerance | �5 Watts |
Nominal Battery Voltage | 12 V |
Normal Operating Cell Temperature (NOCT) | 45� C |
Temperature Coefficients of Pm | -0.45%/�C |
Temperature Coefficients of Voc | -0.35%/�C |
Temperature Coefficients of Isc | -0.060%/�C |
Maximum System Voltage | IEC 1000 / ETL 600 V |
Cell Information | |
Size of Cells | 156 � 156 mm |
Type of Cells | Polycrystalline |
Cells per Module | 36 pcs |
Grid Pattern (x*y) | 4 x 9 pcs |
Module Information | |
Junction Box | RH0503 |
Connection | MC4 |
Dimensions | 1485 x 666 x 40 mm |
Weight | 14.4 lbs / 6.5 kg |
Safety Certifications | TUV, IEC, CE, ETL, TUV- (TPT), TUV - Junction Box |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |