|
Dipole Array/Power Dividers Replacement Rods |
Model | Description |
STRAIGHT RODS |
|
RO4 | 4 x .100 Straight Rod |
RO10 | 10 x .100 Straight Rod |
RO12 | 12 x .100 Straight Rod |
RO13 | 13 x .100 Straight Rod |
RO21 | 21 x .100 Straight Rod |
RO23 | 23 x .100 Straight Rod |
RO24 | 24 x .100 Straight Rod |
RO28 | 28 x .100 Straight Rod |
RO33 | 33 x .100 Straight Rod |
RO39 | 39 x .100 Straight Rod |
RO55 | 55 x .100 Straight Rod |
RO49T | 49 x .100 Tapered Rod |
RO55T | 55 x .100 Tapered Rod |
RO64T | 64 x .100 Tapered Rod |
ROB4 | 4 x .100 Straight Rod Black |
ROB12 | 12 x .100 Straight Rod Black |
ROB21 | 21" x .100 Straight Rod Black |
ROB24 | 24 x .100 Straight Rod Black |
ROB49T | 49 x .100 Tapered Rod Black |
Model | Frequency | Antenna Base |
OPEN COIL COLLINEAR RODS CHROME | ||
A8063RO | Cellular/Trunking | A Base |
A8963RO | 900 MHz | A Base |
E8963RO | Cellular/Trunking | Elevated Feed |
E8963RO | 900 MHz | Elevated Feed |
L8963RO | Cellular/Trunking | 5/16 Mount |
L8963RO | 900 MHz | 5/16 Mount |
OPEN COIL COLLINEAR RODS BLACK | ||
AB8063RO | Cellular/Trunking | A Base |
AB8963RO | 900 MHz | A Base |
EB8963RO | Cellular/Trunking | Elevated Feed |
EB8963RO | 900 MHz | Elevated Feed |
LB8963RO | Cellular/Trunking | 5/16 Mount |
LB8963RO | 900 MHz | 5/16 Mount |
UHF 5 dB CLOSED COLLINEAR RODS CHROME | ||
A4063CRO | 406-430 MHz | A Base |
A4303CRO | 430-450 MHz | A Base |
A4503CRO | 450-470 MHz | A Base |
A4703CRO | 470-490 MHz | A Base |
A4905CRO | 490-415 MHz | A Base |
B4065CRO | 406-430 MHz | B Load Coil or NGP |
B4305CRO | 430-450 MHz | B Load Coil or NGP |
B4505CRO | 450-470 MHz | B Load Coil or NGP |
B4705CRO | 470-490 MHz | B Load Coil or NGP |
B4905CRO | 490-415 MHz | B Load Coil or NGP |
E4065CRO | 406-430 MHz | Elevated Feed |
E4305CRO | 430-450 MHz | Elevated Feed |
E4505CRO | 450-470 MHz | Elevated Feed |
E4705CRO | 470-490 MHz | Elevated Feed |
E4905CRO | 490-415 MHz | Elevated Feed |
UHF 5 dB CLOSED COLLINEAR RODS BLACK | ||
AB4063CRO | 406-430 MHz | A Base |
AB4303CRO | 430-450 MHz | A Base |
AB4503CRO | 450-470 MHz | A Base |
AB4703CRO | 470-490 MHz | A Base |
AB4905CRO | 490-415 MHz | A Base |
BB4065CRO | 406-430 MHz | B Load Coil or NGP |
BB4305CRO | 430-450 MHz | B Load Coil or NGP |
BB4505CRO | 450-470 MHz | B Load Coil or NGP |
BB4705CRO | 470-490 MHz | B Load Coil or NGP |
BB4905CRO | 490-415 MHz | B Load Coil or NGP |
EB4065CRO | 406-430 MHz | Elevated Feed |
EB4305CRO | 430-450 MHz | Elevated Feed |
EB4505CRO | 450-470 MHz | Elevated Feed |
EB4705CRO | 470-490 MHz | Elevated Feed |
EB4905CRO | 490-415 MHz | Elevated Feed |
800/900 MHz 5 dB Chrome Models | ||
A8063CRO | 806-896 MHz | A Base |
A8963CRO | 896-970 MHz | A Base |
B8065CRO | 806-896 MHz | B Loaded Coil |
B8965CRO | 896-970 MHz | B Loaded Coil |
E8065CRO | 806-896 MHz | Elevated Feed |
E8965CRO | 896-970 MHz | Elevated Feed |
L8065CRO | 806-896 MHz | 5/16 Mount |
L8965CRO | 896-970 MHz | 5/16 Mount |
800/900 MHz 5 dB BLACK MODELS | ||
AB8063CRO | 806-896 MHz | A Base |
AB8963CRO | 896-970 MHz | A Base |
BB8065CRO | 806-896 MHz | B Loaded Coil |
BB8965CRO | 896-970 MHz | B Loaded Coil |
EB8065CRO | 806-896 MHz | Elevated Feed |
EB8965CRO | 896-970 MHz | Elevated Feed |
LB8065CRO | 806-896 MHz | 5/16 Mount |
LB8965CRO | 896-970 MHz | 5/16 Mount |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |