|
Specifications |
General | TK-2160 |
TK-3160 |
Frequency Range Type 1: |
|
|
Number of Channels | Max. 16 |
|
Channel Spacing |
25, 30 kHz /12.5, 15 kHz |
25 kHz /12.5 kHz |
Channel step | 2.5, 5, 6.25, 7.5 kHz |
5, 6.25 kHz |
Operating voltage | 7.5 V DC �20% | |
Battery life
(5-5-90), (duty cycle) KNB-24L (1400mAh) KNB-25A (1200mAh) KNB-26N (2000mAh) |
Approx. 9 hours Approx. 8 hours Approx. 12 hours |
|
Operating temperature range | -22�F
~ + 140� (-30�C ~ +60� C) |
|
Frequency stability | �2.5ppm (-22�F ~ +140�F) |
|
Antenna Impedance | 50 W |
|
Channel Frequency Spread Type 1: |
|
|
Dimensions (W x H x D) Radio only KNB-24L KNB-25A KNB-26N |
|
|
Weight (net) Radio only KNB-24L KNB-25A KNB-26N |
|
|
FCC ID Type 1: |
|
|
FCC Compliance Type 1: |
Parts 22/74/80/90 |
Parts 90 |
IC certification |
282D-36413110 |
282D-36423110 |
RECEIVER (EIA/TIA-204D) | TK-2160 | TK-3160 |
Sensitivity (12 dB SINAD) Wide / Narrow | 0.25�V / 0.28 �V |
|
Selectivity Wide / Narrow | 70 dB / 62 dB |
|
Intermodulation distortion Wide / Narrow | 65 dB / 60 dB |
|
Spurious response | 65 dB |
|
Audio output | 500 mW with less than 10% distortion |
TRANSMITTER (EIA-152C) | TK2160 | TK3160 |
RF power output HI/LO |
|
|
Spurious response | 70dB |
|
Modulation Wide / Narrow |
16K�F3E / 11K�F3E |
|
FM noise Wide / Narrow |
45 dB / 43 dB |
45 dB / 40 dB |
Audio distortion | Less than 5% |
Applicable MIL-STD |
Standard |
MIL
810C Methods/Procedures |
MIL
810D Methods/Procedures |
MIL
810E Methods/Procedures |
MIL
810E Methods/Procedures |
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II |
High Temperature | 501 .1/Procedure I, II | 501.2/Procedure I, II | 501.4/Procedure I, II | 501.4/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II |
Solar Radiation | 505. I/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |