|
Home Page | RF Connectors | BNC Connectors | Quotation | Search | E-mail |
BNC Connectors - 50 Ohm |
PART # | FIG | DESCRIPTION | NOTES |
Replaces
or Equivalent for |
RFB-1116 | 36 | Female Bulkhead Jack | Front mount with D-Flat & Diecast Zinc | UG-1094 A/U |
RFB-1116-1 | 37 | Front mount with D-Flat, Insulated | ||
RFB-1116-1-03 | 38 | Front mount with D-Flat, Insulated, with .500 Mounting Threads, No Hardware | ||
RFB-1116-NG | 39 | Front mount with D-Flat, & Solder Lug | UG-1094 A/U | |
RFB-1116-SG | Female Crimp Bulkhead Jack | Front mount with D-Flat | ||
RFB-1116-3 | 36 | Front mount w/D-Flat & Lockwasher (No Solder Lug) | ||
RFB-1116-5 | 40 | RFI Capacitor Filtered | ||
RFB-1116-11 | 39 | Front mount with/ Berillium Copper Contact | ||
RFB-1117 | 41 | Female Jack Panel Mount | Rear mount with D-Flat & O-Ring for RG-58/U | |
RFB-1117-A* | Rear mount with D-Flat & O-Ring for RG-178/U | |||
RFB-1117-BT | 42 |
Rear mount with D-Flat & O-Ring
for RG-174/U Panel Thickness .200 |
||
RFB-1117-BT-03 |
Rear mount with D-Flat & O-Ring
for RG-174/U Panel Thickness .140 |
|||
RFB-1117 |
Rear mount with D-Flat & O-Ring
for RG-316 Double Shield, Panel Thickness .200 |
|||
RFB-1117-S | 41 | Rear mount with D-Flat & O-Ring for RG-142/U | ||
RFB-1117-3 | Rear mount with D-Flat & O-Ring for Times LMR-200 | |||
RFB-1117-3S* | 43 | Female Bulkhead Jack | Rear mount with D-Flat & O-Ring for .141 Semi Rigid | |
RFB-1121 | 44 | Female Twist-On Jack | for RG-58/U | |
RFB-1123 | 45 | Female Crimp Jack | for RG-142/U | |
RFB-1123 | for Times LMR-200 | |||
RFB-1123 | for RG-58/U | |||
RFB-1124 | for Proflex | |||
RFB-1124 | for RG-8X & Times LMR-240 | |||
RFB-1143 | 46 | Male Bulkhead Plug | Front mount with D-Flat | |
RFB-1150 | 47 | Male Termination | 1/2 Watt, 1.5 GHz | |
RFB-1150-1 | 48 | 1/2 Watt, 1.5 GHz, with Chain | ||
RFB-1154 | 49 | Female Right Angle Bulkhead Jack | Front mount with Solder pot, O-Ring & D-Flat | |
RFB-1160 | 50 | Female Crimp Jack |
Wall Plate Flush Rear Mount with
D-Flat for RG-58/U (LAN) |
|
RFB-1161 | 51 | Female Twist-On Jack |
FIG # 36 | FIG # 37 | FIG # 38 | FIG # 39 |
FIG # 40 | FIG # 41 | FIG # 42 | FIG # 43 |
FIG # 44 | FIG # 45 | FIG # 46 | FIG # 47 |
FIG # 48 | FIG # 49 | FIG # 50 | FIG # 51 |
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |
Home Page | RF Connectors | BNC Connectors | Quotation | Search | E-mail |