|
|
PRO7150 Specifications |
|
General | VHF |
UHF |
Dimensions (height/width/depth) (with standard high-capacity NiMH battery; without belt clip) |
5.40
in. x 2.26 in. x1.50 in. |
|
Weight (grams/ounces) | 420/15 |
|
Power Supply | Rechargeable battery 7.5 Volts |
|
Avg. Battery Life @ 5/5/90 Duty Cycle* | 11 hrs @ low power/8 hrs @ high power |
|
Model Number | LAH25KDH |
LAH25RDH |
Frequency Range | 136-174 MHz |
403-470 MHz |
Channel Spacing | 12.5/20/25 kHz |
|
Frequency Stability (-30�C to 60�C, 25�C Ref.) |
�5
ppm @ 25 kHz |
Transmitter |
VHF |
UHF |
RF Power Output | 1-5 W |
1-4 W |
Modulation Limiting | �2.5 kHz @ 12.5 kHz |
|
FM Hum & Noise | -40 dB |
|
Conducted/Radiated Emissions | 66dBw |
|
Audio Response (0.3 -3 kHz) | +1 to -3 dB |
|
Audio Distortion | 3% typical |
Receiver | VHF |
UHF |
Sensitivity (12 dB SINAD ) EIA | 0.25�V typical |
|
Sensitivity (20 dB SINAD ) ETS | 0.5�V |
|
Intermodulation per EIA | 70dB |
|
Adjacent Channel Selectivity | 60 dB @ 12.5 kHz/70 dB @ 25 kHz |
|
Spurious Rejection | 70dB |
|
Rated Audio | 0.5 W |
|
Audio Distortion @ Rated Audio | 3% typical |
|
Hum and Noise | -45 dB @ 12.5 kHz/-50 dB @ 25 kHz |
|
Audio Response (0.3 - 3 kHz) | +1 to -3 dB |
|
Conducted Spurious Emission Per FCC Part 15 |
-57 dBm <1GHz |
|
WISCO International, Inc. -
MIAMI, FL U.S.A. Fax: (954) 370-3997 | E-mail: wiscointl@wiscointl.com |